Cookies help us deliver our services. By using our services, you agree to our use of cookies. You can change your cookie settings in your browser at any time.
Properties Transacted
188
Total Transactions
153
Let
35
Sold
Total Floorspace Transacted
399,088
Sq Ft
14
Properties excluded
(non Sq Ft / Sq M units)
(non Sq Ft / Sq M units)
Sales
35
Total Sold
£17,266,500
Total Disclosed Sale Value
(34 properties)
1
Sold POA
(price undisclosed)
(price undisclosed)
Lettings
153
Total Let
£1,899,137
Total Disclosed Annual Rent
(148 properties p.a.)
5
Let POA
(rent undisclosed)
(rent undisclosed)
Size by Property Type
| Type | Let | Sold | Total | |||
|---|---|---|---|---|---|---|
| No. | Sq Ft | No. | Sq Ft | No. | Sq Ft | |
| Industrial & Warehouse | 37 | 165,595 | 7 | 30,555 | 44 | 196,150 |
| Offices & Managed Offices | 89 | 104,026 | 10 | 32,739 | 99 | 136,765 |
| Retail | 38 | 47,413 | 5 | 16,098 | 43 | 63,511 |
| Residential conversion | — | — | 10 | 53,607 | 10 | 53,607 |
| Healthcare Facility | — | — | 5 | 45,901 | 5 | 45,901 |
| D2 Assembly and Leisure | 3 | 7,729 | 2 | 17,907 | 5 | 25,636 |
| Residential Land | 1 | 2,742 | 11 | 17,907 | 12 | 20,649 |
| Leisure & Hospitality | 4 | 10,647 | 2 | 9,817 | 6 | 20,464 |
| Commercial Land | 1 | — | 10 | 17,907 | 11 | 17,907 |
| Bar or Nightclub | 4 | 7,369 | 1 | 8,162 | 5 | 15,531 |
| Residential Investment | 1 | 2,497 | 5 | 12,644 | 6 | 15,141 |
| D1 Non-Residential Institutions | 3 | 7,396 | 2 | 6,759 | 5 | 14,155 |
| Residential conversion C3 | — | — | 2 | 11,375 | 2 | 11,375 |
| Investment Retail | — | — | 5 | 10,692 | 5 | 10,692 |
| Detached House | — | — | 1 | 9,594 | 1 | 9,594 |
| Investment Industrial | — | — | 1 | 8,200 | 1 | 8,200 |
| Trade Counter | — | — | 1 | 8,200 | 1 | 8,200 |
| Land | — | — | 3 | 4,305 | 3 | 4,305 |
| Investment Office | — | — | 2 | 3,175 | 2 | 3,175 |
| Open Storage | 2 | — | 4 | — | 6 | — |
| Total | 183 | 355,414 | 89 | 325,543 | 272 | 680,957 |
Breakdown by Tenure
| Tenure | No. of Properties | Total Size | Price |
|---|---|---|---|
| Let | 152 | 286,761 Sq Ft | — |
| Sold (Price Disclosed) | 37 | 97,538 Sq Ft | Disclosed |
| Sold (POA) | 2 | 23,780 Sq Ft | POA |
| Total | 188 | 399,115 Sq Ft |